Databases generated by field work in the project
- now free to use for all -
| |
The project has produced two field work databases | |||
| WP
4 "CEEC Subsidiary Database" |
|
In
our so-called WP4 "Mapping the technology structure of branch plants
and technology integration of CEECs" , we developed a database enquiring
the relationship between foreign investors and their subsidiaries in Estonia,
Poland, the Slovak Republic, Hungary, and Slovenia with a view on technology
transfer. |
||
| WP
6 "CEEC Productivity Gap Determinants Database" |
|
In
our so-called WP6 "Firm-specific determinants of the productivity gap:
a matched pair-approach involving selected manufacturing firms in West Germany,
East Germany and CEE economies", we developed a database enquiring
a set of possible determinents of productivity gaps between West German,
East German, Polish, Czech, and Hungarian firms in four groups of distinct
manufacturing industries. The questionnaires were sent out to randomly selected typical manufacturing firms in four selected manufacturing industries. We have collected some 1000 answering firms that are useful for analysis. |
||
| "CEEC Subsidiary Database" | ||||
| This database enquires the extent to and the conditions under which foreign investment activities in Central East Europe actually support the transfer of foreign technology and its implementation in subsidiaries. | ||||
| Field work in this workpackage approached foreign direct investment subsidiaries by way of a concise, two-page questionnaire equal for all countries and yet translated into the languages of the respective countries. | ||||
| In each of the countries assessed, the group of the largest foreign investment enterprises in Estonia, Poland, the Slovak Republic, Hungary and Slovenia have been approached. | ||||
| The conceptual methodology of this field work follows the research on FDI technology transfer and FIE development. | ||||
| In two waves of sending out over 2200 questionnaires, we were able to collect 458 filled-out questionnaires. | ||||
| Number of returned questionnaires: |
||||
| 73 FIEs from Estonia | 153 FIEs from Poland | |||
| 78 FIEs from the Slovak Republic | 85 FIEs from Hungary | |||
| 69 FIEs from Slovenia | i.e. 458 FIEs in total | |||
| Those filled-out questionnaires form the basis of our "CEEC Subsidiary Database" . | ||||
| Download section: | Download the Excel-file (870 KB) with the data and the questionnaire. | |||
| Download the Pdf-file (35 KB) with the questionnaire only. | ||||
| Note: (i) please be so kind as to inform the coordinator about any analysis and publications, so that the consortium can keep track of the use of the data; and (ii) please make sure to include a note of the EU project contract for the data (Research presented here is based upon the “CEEC subsidiary database”, the generation of which was financially supported by the EU in the RTD project "EU Integration and the Prospects for Catch-Up Development in CEECs - The Determinants of the Productivity Gap" (contract no HPSE-CT-2001-00065) in any publications that use the data. |
||||
| Top | ||||
| |
|
|
||
| "CEEC Productivity Gap Determinants Database" | ||||
| This database aims to determine the class of determinants of East-West productivity gaps that originate from within the firms in the two regions of East and West Europe. Such firm-specific determinants include the quality of human capital, the intensities of marketing and other management activities, etc. | ||||
| Field work in this workpackage approached selected firms in two size groups and in fourmanufacturing industries by way of a concise, two-page questionnaire equal for all countries and yet translated into the languages of the respective countries. Here, firms in West Germany are compared to similar ones on East Germany, Poland, the Czech Republic and Hungary. | ||||
| In three waves of sending out questionnaires, we were able to collect nearly 1000 filled-out questionnaires. | ||||
| Number of returned questionnaires: |
||||
| 183 firms from West Germany | 180 firms from East Germany | |||
| 182 firms from Poland | 164 firms from the Czech Republic | |||
| at least 266 firms from Hungary | i.e. 975 firms in total | |||
| The firms originate from the industrial branches of investment goods manufacturing, furniture manufacturing, cosmetics manufacturing, and electrotechnicals manufacturing. | ||||
| Note: (i) please be so kind as to inform the coordinator about any analysis and publications, so that the consortium can keep track of the use of the data; and (ii) please make sure to include a note of the EU project contract for the data (Research presented here is based upon the “CEEC subsidiary database”, the generation of which was financially supported by the EU in the RTD project "EU Integration and the Prospects for Catch-Up Development in CEECs - The Determinants of the Productivity Gap" (contract no HPSE-CT-2001-00065) in any publications that use the data. |
||||
| Download section: | Download the Excel-file (1.7 MB) with the data and the questionnaires. | |||
| Top | ||||