Evaluation Experts of the project
| The concept | • | One of the quality assurance methods envisaged by the project participants is the informal institution of Project Evaluation Experts, a group of researchers with a proven record of expertise in the common fields of interest. | |
| Activities | • | The idea is to incorporate some of the rich expertise in our fields of research which is external to the project: our research consortium is of a high academic standard and wants to submit its research and results to the vigor of an external refereeing process. | |
| Expert list | |||
| The institution of the Project Evaluation Experts | |||
| The group of Evaluation Experts institutionalise in an informal and dynamic form. The list of Experts in the group is permanently evolving with new members joining as they are invited to comment on research results. | |||
| The members are active only when they choose to take an interest in a certain research result and offer to provide a report and /or discussion. | |||
| The tasks of the Experts | |||
| Experts can choose to take an active interest in any material presented on this page or material sent to them directly. | |||
| The main communication platform is the project internet site, newly emerging research material is presented on the page Preliminary Results. | |||
| If the Expert wishes to comment on the material, he is invited to contact the researcher directly or to prepare an anonymous report which he can send to the project co-ordinator. | |||
| Obviously, full confidentiality is granted if requested from either side. | |||
| Evaluation Experts are also invited to participate in our annual project workshops. Unfortunately, however, there is no budget to finance costs incurred to the Expert. | |||
| The recording of involvement of Experts | |||
| The active participation of Evaluation Experts is being registered in the list of reports and comments below. | |||
| An additional mention will appear in the regular project reports for the EU Commission. | |||
| We are looking forward to seeing the list of evaluation experts to increase and a continuation of our fruitful cooperation with past evaluators. | |||
| Top | |||
Research output refereed by Evaluation Experts:
| Evaluation Expert | Research Output refereed | Date | ||||
| • | Attila Havas | Comment of a research paper at a workshop
at Center for East European Studies, Copenhagen Business School: Hamar,
Stephan, The potentials for technology transfer and spill-over effects to
host economies in Central East Europe - results of a field study |
Aug 2004 | |||
| • | Walter Heering | Comment of a research paper at the Budapest
conference: Holmes, Lopez, and Stolberg, Swift catching up in new EU members
from CEE: what role and scope for policy assistance? |
May 2004 | |||
| • | Attila Havas | Comment of a research paper at the Budapest
conference: Radosevic, R&D, innovation and productivity growth in Central
East Europe |
May 2004 | |||
| • | Monika Šestáková | Comment of a research paper at the Budapest
conference: Dyker, Stolberg, and Iacovone, Productivity and capability in
the transition countries - a historical perspective and comparative analysis
of field study results |
May 2004 | |||
| • | Jaroslav Husár | Comment of a research paper at the Budapest
conference via Email: Fiala and Jablonský, Quantitative analyses
of productivity gap between Central European firms |
May 2004 | |||
| • | Attila Varga | Comment of a research paper at the Budapest conference: Cserháti and Takács, International comparison of productivity and analysis of the role of innovation | May 2004 | |||
| • | Richard Woodward | Comment of a research paper at the Budapest
conference: Jakubiak and Wziatek-Kubiak, A matched-pair analysis of firm-specific
determinants: a comparative analysis of Poland, the Czech Republic, Hungary,
and Germany as benchmark |
May 2004 | |||
| • | Miklos Losoncz | Comment of a research paper at the Budapest conference: Majcen, Rojec, and Jaklic, Functional upgrading and productivity growth in foreign subsidiaries in Slovenian manufacturing sector | May 2004 | |||
| • | Martin Srholec | Comment of a research report via Email: Stephan, Evolving structural patterns in the enlarging European division of labour - sectoral and branch specialisation and the potentials for closing the productivity gap | Aug 2003 | |||
| • | Jutta Günther | Comment of a research paper at the Prague conference: Dyker / Stolberg, Productivity and capability in the transition countries - a historical and comparative perspective | Jun 2003 | |||
| • | Adam Zolnowski | Comment of a research paper at the Prague conference: Holmes / Stolberg, Trade Competition and Industrial Policy: Some thoughts on the role of policy in productivity catch up | Jun 2003 | |||
| • | Adam Zolnowski | Comment of a research paper at the Prague conference: Hölscher / Stephan, Merger Control and Competition Policy in Central East Europe in view of EU Accession | Jun 2003 | |||
| • | Miklos Szanyi | Comment of a research paper at the Prague conference: Radoševic, Assessing innovation capacities of the Central and East European countries in the enlarged European innovation system | Jun 2003 | |||
| • | Monika Šestáková | Comment of a research paper at the Prague conference: Radoševic, Assessing innovation capacities of the Central and East European countries in the enlarged European innovation system | Jun 2003 | |||
| • | Tibor Takács | Comment of a research paper via Email: Gabrisch / Segnana, Vertical and horizontal patterns of intra-industry trade between EU and candidate countries | Apr 2003 | |||
| • | David Kemme | Comment of a research paper at the Warsaw conference: Stephan, Industrial specialisation and productivity gap | Sep 2002 | |||
| • | Monika Šestáková | Comment of a research paper at the Warsaw conference: Dyker and Stolberg, Productivity and capability in the transition countries | Sep 2002 | |||
| • | David Kemme | Discussion of methods of analysis of data generated in field work on firm-specific determinants (WP 6) | Sep 2002 | |||
| • | Horst Tomann | Discussion of coherency of research and linkages between individual workpackages in the project at the Warsaw conference | Sep 2002 | |||
| • | Tomasz Mickiewicz | Comment of a research paper via Email: Stephan, Industrial specialisation and productivity gap | Jun 2002 | |||
| • | Jens Hölscher | Comment of research outline in workpackage 1 on domestic specialistion and productivity growth | Apr 2002 | |||
| • | Tomasz Mickiewicz | Comment of a research paper via Email: Stephan, Sectoral structures and productivity gap | Nov 2001 | |||
| • | Joachim Ragnitz | Discussion of a research paper at Halle: Stephan, Sectoral structures and productivity gap | Nov 2001 | |||
| • | Michael Kaser | Discussion of aims and objectives, methodology of the research project via letter | Sep 2001 | |||
The list of contemporary members of the Project Evaluation Group who already have prepared comments and reports includes:
| • | Dr Jutta Günther, Halle Institute for Economic Research (IWH), Department for Economic Structures and Structural Change, Germany. | |
| • | Dr Attila Havas, Institute of Economics, Hungarian Academy of Sciences, Hungary. | |
| • | Dr Walter Heering, Brighton Business School, University of Brighton, United Kingdom. | |
| • | Professor Jaroslav Husár, University of Economics Prague, VSE, Czech Republic. | |
| • | Dr Jens Hölscher, Brighton Business School, University of Brighton, United Kingdom. | |
| • | Professor Dr Michael Kaser, IGS and University Oxford, United Kingdom. | |
| • | Professor Dr David Kemme, University of Memphis, Fogelmann College of Business and Economics, USA. | |
| • | Dr Miklos Losoncz, GKI Economic Research Budapest, Hungary. | |
| • | Dr Tomasz Mickiewicz, School of Slavonic and East European Studies, University College London, United Kingdom. | |
| • | Dr Joachim Ragnitz, Halle Institute for Economic Research (IWH), Department for Economic Structures and Structural Change, Germany. | |
| • | Dr Martin Srholec, Centre for Technology, Innovation and Culture (TIK), University of Oslo, Norway. | |
| • | Dr Miklos Szanyi, Institute for World Economics, Budapest, Hungary. | |
| • | Professor Monika Šestáková, Faculty of Mechanical Engineering, Slovak University of Technology, Bratislava, Slovak Republic. | |
| • | Dr Tibor Takács, ECOSTAT, Hungarian Central Statistical Office, Budapest, Hungary. | |
| • | Professor Dr Horst Tomann, Institut für Wirtschaftspolitik und Wirtschaftsgeschichte, Freie Universität Berlin, Germany. | |
| • | Professor Attila Varga, Pécs University, Hungary. | |
| • | Dr Richard Woodward, CASE Warsaw, Poland. | |
| • | Adam Zolnowski, Office for Competition and Consumer Protection, Poland. | |
| |
||